Electro-Voice Portable column system EVOLVE 50
Inclusive of all GST
SPECIFICATIONS
Frequency response (-3 dB)1 | 43 Hz-20 KHz |
Frequency range (-10 dB)1 | 37 Hz-20 KHz |
Maximum SPL2 | 127 dB |
SPECIFICATIONS |
Coverage (H x V) | 120° x 40° |
Amplifier rating | 1000 W |
LF channel rating | 500 W |
HF channel rating | 500 W |
Crossover frequency | 200 Hz |
Connectors | 2x XLR/TRS Combo Jack Input 1x 3.5 mm Input 1x Stereo RCA Input 1x Wireless Bluetooth® Audio Input 1x XLR THRU Output 1x XLR MIX OUT Output |
Enclosure | Sub: 15 mm plywood Column: Composite Pole: Aluminum |
Grille | Steel with black or white powder coat |
Color | Black or white |
Dimensions (HxWxD): mm (in) | Sub: 530 x 345 x 471 (20.9 x 13.6 x 18.5) Column: 825 x 102 x 172 (32.5 x 4.0 x 6.9) Pole: 929 x 48.5 x 55 (36.6 x 1.9 x 2.2) |
Net weight | Sub: 44.66 lb (20.3 kg) Column: 10.34 lb (4.7 kg) Pole: 2.75 lb (1.25 kg) Sub cover: 0.9 lb (0.4 kg) Bag for column and pole: 1.87 (0.85 kg) |
Shipping weight | Sub box: 50.71 lb (23 kg) Column box: 18.30 lb (8.3 kg) |
Power consumption3 | 100-240 V AC, 50-60 Hz, 1.5-0.6 A |
1 Full-space measurement using music DSP preset.
2 Maximum SPL is measured at 1 m using broadband pink noise at maximum output.
3 Current rating is 1/8 power.